FIRST NAME | PARTIAL LAST NAME | GROUP |
BECKHAM | ALE | A |
CORY | BIT | A |
EASTON | BOL | A |
BENNETT | BOO | A |
JARED | BRO | A |
MASON | CAI | A |
HUXTON | DOS | A |
JACKSON | EVA | A |
LANDON | EVA | A |
THEODORE | GIB | A |
BRADY | GOY | A |
MILO | HAM | A |
BENJAMIN | HEN | A |
WALKER | HIR | A |
REMINGTON | HOU | A |
JOHN | JAN | A |
JAKE | JOH | A |
MAX | JOH | A |
DAWSON | KEL | A |
LOGAN | KRE | A |
SULLIVAN | MCD | A |
KAI | SAC | A |
MILLER | SCH | A |
COOPER | SHE | A |
MASON | SIM | A |
LUKA | SIP | A |
BRAXTON | SKI | A |
HUNTER | SOM | A |
COOPER | TRE | A |
EASTON | VER | A |
BEAU | WAL | A |
WESTON | WAL | A |
RYLAN | WHI | A |
LEVI | WOB | A |
FINLEY | FRA - GOALIE | A |
JAMES | MIL - GOALIE | A |
VANCE | MON - GOALIE | A |
EZRA | SEA - GOALIE | A |
FIRST NAME | PARTIAL LAST NAME | GROUP |
MARSHALL | CAM | 1 |
KAYDEN | DAT | 1 |
OSCAR | HER | 1 |
DAWSON | LEG | 1 |
ROSALIE | PRE | 1 |
JASPER | SCH | 1 |
EMMETT | SCH | 1 |
JAKOB | BUT | 1 |
JASE | CUR | 1 |
LEVI | HAN | 1 |
EVERLY | JAM | 1 |
LEWIE | KOS | 1 |
ISAAC | LOD | 1 |
SHELBY | MCI | 1 |
THOMAS | MUD | 1 |
NICHOLAS | OGI | 1 |
MITCHELL | SAT | 1 |
PAYTON | SPE | 1 |
BROOKLYN | STE | 1 |
LEVI | BOO | 1 |
DEKLAN | COY | 1 |
HUDSON | PRA | 1 |
ZACHARY | SHI | 1 |
EMERSON | STU | 1 |
ELI | TUCK | 1 |
TYSON | VAN | 1 |
FINLEY | FRA - GOALIE | 1 |
JAMES | MIL - GOALIE | 1 |
JEVAN | BRE | 2 |
EMMETT | BRU | 2 |
LOUIE | EDE | 2 |
OLIVIA | HUF | 2 |
JJ | LAI | 2 |
MAELLE | MCI | 2 |
KEMP | MCK | 2 |
KEAGAN | MCL | 2 |
MAXSTON | QUI | 2 |
COLTON | STA | 2 |
GREYSON | VAL | 2 |
JAMES | EWI | 2 |
BRODY | HAW | 2 |
DECKER | MAC | 2 |
BRYSON | RAB | 2 |
TRENTON | ROB | 2 |
JOHNATHAN | SOU | 2 |
HUNTER | ZAH | 2 |
GANNON | CHU | 2 |
DECLAN | FOG | 2 |
JACKSON | JEF | 2 |
DYLAN | JES | 2 |
FIONA | MUR | 2 |
KADEN | NER | 2 |
VANCE | MON - GOALIE | 2 |
EZRA | SEA - GOALIE | 2 |
FIRST NAME | PARTIAL LAST NAME |
DAXTYN | BAI |
JAXSON | BOL |
ALEKSANDER | BUT |
KADE | DUN |
EMMETT | ERI |
RYKER | FRA |
OAKLEY | GAR |
MIKAIL | HAS |
LOGAN | HAY |
JACK | JOH |
THOMAS | JON |
TURNER | LAS |
SAWYER | LAV |
NIXON | LYW |
LINCOLN | LYW |
MICHAEL | MAC |
LACHLAN | MAR |
BREXTEN | MCI |
RYDER | PHI |
DEACON | PRU |
COLIN | RIT |
RYLEY | SCH |
CHARLIE | SIN |
ANDRE | SOR |
TITAN | THO |
WESTLEY | WAL |
JACKSON | WAR |
RHETT | WES |
JAXEN | WOB |
KAIMA | WU |
MADDEX | YEB |
COOPER | SCH - GOALIE |
THOMAS | WAT - GOALIE |
*There is only one group for U13 B/C evaluations
FIRST NAME | PARTIAL LAST NAME |
KANE | COR |
BRODY | CRO |
ISAAC | GAU |
COOPER | JAM |
NOLAN | LEV |
IAN | MCL |
SEAMUS | MUR |
JOSEPH | OLD |
AVERY | REL |
JAMES | TAR |
QUADE | TOE |
ARABELLA | TSC |
JACE | WIL |
WARNER | ASH |
COLTON | DES |
HUDSON | DUM |
FLETCHER | LOW |
ISAAC | MAU |
BRODERICK | NES |
COOPER | PEA |
RYKER | PER |
ANTHONY | SOU |
GUNNAR | STE |
ZACHARY | STU |
NOLAN | THI |
EMMETT | WIC |
RYLEY | SCH |
ANDRE | SOR |
MADDEX | YEB |
GEORGE | DOH - GOALIE |
ZACHARY | MCL - GOALIE |
COOPER | SCH - GOALIE |
THOMAS | WAT - GOALIE |
FIRST NAME | PARTIAL LAST NAME | GROUP |
NASH | BED | 1 |
CALEB | GUT | 1 |
ISAAC | KRA | 1 |
RYLAN | LES | 1 |
REED | MCA | 1 |
ALEX | THI | 1 |
DAXTON | WIL | 1 |
ZACHARY | WIL | 1 |
MATTHEW | WIL | 1 |
PAYNE | HAR | 2 |
KASH | HEM | 2 |
MALEN | HIL | 2 |
ELLIOT | LON | 2 |
KOLESON | MCI | 2 |
KAI | MCK | 2 |
HOUSTON | NIE | 2 |
PARKER | RAI | 2 |
CYLUS | ROW | 2 |
SEBASTIAN | OGI - GOALIE | 1/2 |
MATTHEW | OOS - GOALIE | |
TODD | WAR - GOALIE | 1/2 |
ALEXANDER | ZIM - GOALIE |
RVLA U9 Tournament
TBD
Rockyview Lacrosse is proud to host a U9 only tournament this year. Stay tuned for more details!